Tổng hợp kết quả vòng 3 – AFC Cup 2009
BẢNG A
07/04/09
Al Ahed (LIB) 3-0 Al Tilal (YEM)
SportsCity Stadium, , 1930 hrs
07/04/09
Neftchi (UZB) 1-1 Busaiteen (BHR)
Neftchi Stadium, Fergana, 1730 hrs
Xếp hạng bảng A | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
BUSAITEEN (BHR) | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
AL AHED FC (LIB) | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
NEFTCHI (UZB) | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
AL TILAL (YEM) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
BẢNG B
07/04/09
Al ZaHra’a (IRQ) 2-0 Al SuHaiq (OMA)
Al Maktoum Stadium, Dubai, 1900 hrs
07/04/09
Al Hilal (YEM) 0-1 SafaSC (LIB)
Ali Mohsen Al Muraisi Stadium, Sanaa, 1545 hrs
Xếp hạng bảng B | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
SAFA SC (LIB) | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
ZAHRA’A CLUB (IRQ) | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
AL HILAL (YEM) | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
AL SUHAIQ (OMA) | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
BẢNG C
07/04/09
Al Arabi (KUH) 4-2 Al Mabarrah (LIB)
Sabah Al Salem Stadium, KuHaitCity , 1815 hrs
07/04/09
Al Orouba (OMA) 0-0 Arbil (IRQ)
Seeb Stadium, Seeb, 1915 hrs
Xếp hạng bảng C | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
AL ARABI (KUH) | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
AL OROUBA (OMA) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
AL MABARRAH (LIB) | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
ARBIL (IRQ) | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
BẢNG D
07/04/09
Al Karamah (SYR) 3-1 Al Hehdat (JOR)
Khaled Ibn Al Haleed Stadium, Homs , 2030 hrs
07/04/09
Mohun Bagan (IND) 0-1 KuHaitSC (KUH)
HoHrah Municipal Corporation Stadium, Kolkata, 1500 hrs
Xếp hạng bảng D | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
KUHAIT SC (KUH) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
AL KARAMAH (SYR) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
AL HEHDAT (JOR) | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
MOHUN BAGAN (IND) | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
BẢNG E
07/04/09
Muharraq (BHR) 1-1 DempoSC (IND)
National Stadium, Manama, 1845 hrs
07/04/09
Al Faisaly (JOR) 1-2 Al Maged (SYR)
Amman International Stadium, Amman, 1800 hrs
Xếp hạng bảng E | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
DEMPO SC (IND) | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
AL MAGED (SYR) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
MUHARRAQ (BHR) | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
AL FAISALY (JOR) | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
BẢNG F
07/04/09
South China (HKG) 2-0 Johor FC (MAS)
Mongkok Stadium, Hong Kong, 2000 hrs
07/04/09
PSMS Medan (IDN) 1-0 V.B (MDV)
Jaka Baring Stadium, Palembang, 1900 hrs
Xếp hạng bảng F | ||||||||
Đội | ST | T | T | B | BT | BB | +/- | Điểm |
SOUTH CHINA (HKG) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
PSMS MEDAN (IDN) | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
V.B. (MDV) | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
JOHOR FC (MAS) | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
BẢNG G
07/04/09
Hanoi ACB (VIE) 0-2 Chonburi (THA)
Hang Day Stadium, Hanoi, 1700 hrs
07/04/09
Kedah (MAS) 2-0 Eastern Athletic (HKG)
Darul Aman Stadium, Kedah, 2045 hrs
Xếp hạng bảng G | ||||||||
Đội | ST | T | H | B | BT | BB | +/- | Điểm |
CHONBURI FOOTBALL CLUB (THA) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
KEDAH D. A. F.A. (MAS) | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
EASTERN ATHLETIC (HKG) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
HANOI ACB (VIE) | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
BẢNG H
07/04/09
Club Valencia (MDV) 0-1 Home United (SIN)
National Stadium, Male, 1600 hrs
07/04/09
Provincial Electricity Authority (THA) 1-3 Becamex Binh Duong (VIE)
Supachalasai National Stadium, Bangkok, 1900 hrs
Xếp hạng bảng H | ||||||||
Đội | ST | H | D | B | BT | BB | +/- | Điểm |
BECAMEX BINH DUONG FC (VIE) | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
HOME UNITED FC (SIN) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
P. ELECTRICITY AUTHORITY CLUB (THA) | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
CLUB VALENCIA (MDV) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |